Compatibility Matrix
|
|||||||||||
| Motorola | Ringback Tones |
Ringtones | Graphics | Games & Apps | mybacKup | Mobile Video |
Multimedia Messaging | MyHome Screen |
MyFriend GPS |
Navigator | HAC Compliance * |
| Evoke QA4 | M4/T3 | ||||||||||
| Hint QA30 | M4/T3 | ||||||||||
| KRZR K1M | M4/T4 | ||||||||||
| KRZR K1M Fire | M4/T4 | ||||||||||
| RAZR V3a | M3/T3 | ||||||||||
| RAZR V3c | M3/T4 | ||||||||||
| RAZR V3s | M3/T3 | ||||||||||
| RAZR2 V9m | M4/T4 | ||||||||||
| ROKR Z6M | M4 | ||||||||||
| ROKR Mandarin | M4 | ||||||||||
| SLVR | M4/T4 | ||||||||||
| V265 | M3 | ||||||||||
| VE 240 | M3/T3 | ||||||||||
| VE 465 | M4/T4 | ||||||||||
| W315 | M3 | ||||||||||
| Samsung | |||||||||||
| Jetset | M4 | ||||||||||
| Messager | M3 | ||||||||||
| Messager II | M4/T3 | ||||||||||
| MyShot | M3 | ||||||||||
| MyShot II | M4 | ||||||||||
| R211 | M4/T3 | ||||||||||
| R500 | M4 | ||||||||||
| R610 | M3/T3 | ||||||||||
| Siren | --- | ||||||||||
| Spex | M3 | ||||||||||
| u340 | M4/T4 | ||||||||||
| Kyocera | |||||||||||
| Candid | --- | ||||||||||
| Candid II | --- | ||||||||||
| Dorado | --- | ||||||||||
| K132 | M4/T4 | ||||||||||
| K323 | M4/T4 | ||||||||||
| Koi | --- | ||||||||||
| Kx9e | M3 | ||||||||||
| Lingo | M4/T4 | ||||||||||
| S1300 | M3 | ||||||||||
| Slider | --- | ||||||||||
| Slider Remix | M3 | ||||||||||
| Xcursion | --- | ||||||||||
| Nokia | |||||||||||
| 1606 | M3/T3 | ||||||||||
| 3606 | M4/T4 | ||||||||||
| 6165i | M3/T4 | ||||||||||
| 6265i | M3/T4 | ||||||||||
| 6275i | M4 | ||||||||||
| UT Starcom | |||||||||||
| 7025 | M3 | ||||||||||
| 7026 | M3 | ||||||||||
| 7126 | M3/T4 | ||||||||||
| Audiovox CDM 8615 | --- | ||||||||||
| Audiovox CDM 8900 | --- | ||||||||||
| Audiovox CDM 8910 | --- | ||||||||||
| Mini | M4 | ||||||||||
| Cricket | |||||||||||
| A100 | M4/T3 | ||||||||||
| CAPTR A200 | M4/T4 | ||||||||||
| EZ | --- | ||||||||||
| MSGM8 | M4/T4 | ||||||||||
| Pantech | |||||||||||
| TXTM8 | M4 | ||||||||||
| LG | |||||||||||
| Helix LW310 | M4/T4 | ||||||||||
| Ringback Tones |
Ringtones | Graphics | Games & Apps | mybacKup | Mobile Video |
Multimedia Messaging | MyHome Screen |
MyFriend GPS |
Navigator | HAC Compliance * | |
*This rating indicates the level of compatibility of the wireless phone with certain hearing aids. Wireless phones that have been tested and rated for compatibility with hearing aids are identified with a rating of M3/M4 and/or T3/T4. A phone with a M3 or M4 rating meets the FCC's requirements for hearing aid compatibility and is less likely to cause interference (M4 is the higher of the two ratings and indicates that the phone is less likely to cause interference than a lower rated phone). Wireless phones with a rating of T3 or T4 are more likely to work well for hearing aids with a telecoil (T4 is the higher of the two ratings, indicating that the phone is likely to work better with a telecoil than a lower rated phone).








