international long distance
Cricket currently offers calling certain US Territories and International Countries. The available destinations are listed along with their cost per minute.
Read the customer advisory on International Calls to Mexico.
Jump to a country by letter:
A B C D E F G H I J K L M N P R S T U V Y Z |
||||||
| Countries/U.S. Territories | Dial Prefix | Area Code | Country Code | Call Type | City/Mobile Code | Price / Min |
| American Samoa | 011 | 684 | N/A | $0.20 | ||
| Argentina | 011 | 54 | N/A | $0.10 | ||
| Argentina-Buenos Aires | 011 | 54 | 11 | $0.10 | ||
| Argentina | 011 | 54 | Mobile | 9 | $0.30 | |
| Australia | 011 | 61 | N/A | $0.10 | ||
| Australia | 011 | 61 | Mobile | 1, 4, 5, 08, 07, 78, 79 | $0.30 | |
| Austria | 011 | 43 | N/A | $0.10 | ||
| Austria | 011 | 43 | Mobile | 454, 650, 660, 661, 663, 664, 665, 666, 667, 668, 669, 67, 68, 69, 710, 711, 720, 730, 740, 8, 9 | $0.30 | |
| Bahamas | 1 | 242 | N/A | $0.20 | ||
| Bahrain | 011 | 973 | N/A | $0.30 | ||
| Bangladesh | 011 | 880 | N/A | $0.20 | ||
| Bangladesh | 011 | 880 | Mobile | 1 | $0.20 | |
| Barbados | 1 | 246 | N/A | $0.20 | ||
| Belgium | 011 | 32 | N/A | $0.10 | ||
| Belgium | 011 | 32 | Mobile | 7, 44, 45, 47, 48, 49 | $0.30 | |
| Belize | 011 | 501 | N/A | $0.30 | ||
| Bermuda | 1 | 441 | 1005 | N/A | $0.20 | |
| Bosnia & Herzegovina | 387 | N/A | $0.30 | |||
| Bosnia & Herzegovina | 387 | Mobile | 61, 63, 65 | $0.60 | ||
| Brazil | 011 | 55 | N/A | $0.20 | ||
| British Virgin Islands | 1 | 284 | 1006 | N/A | $0.20 | |
| Cambodia | 855 | 1,9 | $0.30 | |||
| Canada | 011 | 204 | 1 | N/A | $0.10 | |
| Cayman Islands | 345 | 1007 | N/A | $0.20 | ||
| Chile | 011 | 56 | N/A | $0.10 | ||
| Chile | 011 | 56 | Mobile | 1, 8, 9, 26, 27, 68, 69, 300, 568, 569, 600 | $0.30 | |
| China | 011 | 86 | N/A | $0.10 | ||
| Colombia | 011 | 57 | N/A | $0.20 | ||
| Congo, Republic of | 011 | 242 | N/A | $0.20 | ||
| Costa Rica | 011 | 506 | N/A | $0.10 | ||
| Czech Republic | 011 | 420 | N/A | $0.10 | ||
| Czech Republic | 011 | 420 | Mobile | 6, 7, 9 | $0.30 | |
| Denmark | 011 | 45 | N/A | $0.10 | ||
| Denmark | 011 | 45 | Mobile | 2, 30, 31, 40, 41, 50, 51, 52, 60, 61, 70, 77, 88 , 90, 922 | $0.30 | |
| Dominica | 1 | 767 | 1008 | N/A | $0.20 | |
| Dominica | 1 | 767 | 1008 | Mobile | 225, 235, 245, 265, 275, 276, 277 | $0.30 |
| Dominican Republic | 1 | 809 | 1009 | N/A | $0.20 | |
| Ecuador | 011 | 593 | N/A | $0.20 | ||
| Egypt | 011 | 20 | N/A | $0.30 | ||
| El Salvador | 011 | 503 | N/A | $0.20 | ||
| Ethiopia | 011 | 251 | N/A | $0.60 | ||
| Fiji Islands | 011 | 679 | N/A | $0.60 | ||
| Finland | 011 | 358 | N/A | $0.10 | ||
| Finland | 011 | 358 | Mobile | 4, 50, 71 | $0.30 | |
| France | 011 | 33 | N/A | $0.10 | ||
| France | 011 | 33 | Mobile | 36, 6, 836 | $0.30 | |
| French Guiana | 011 | 594 | N/A | $0.30 | ||
| French Polynesia | 011 | 689 | N/A | $0.30 | ||
| Georgia | 011 | 995 | N/A | $0.30 | ||
| Germany | 011 | 49 | N/A | $0.10 | ||
| Germany | 011 | 49 | Mobile | 1, 700, 701, 800, 900 | $0.30 | |
| Ghana | 011 | 233 | N/A | $0.20 | ||
| Greece | 011 | 30 | N/A | $0.10 | ||
| Greece | 011 | 30 | Mobile | 694, 697, 699 | $0.30 | |
| Grenada | 011 | 473 | 1010 | N/A | $0.30 | |
| Guadeloupe | 011 | 590 | N/A | $0.10 | ||
| Guadeloupe | 011 | 590 | Mobile | 690 | $0.60 | |
| Guatemala | 011 | 502 | N/A | $0.20 | ||
| Haiti | 011 | 509 | N/A | $0.60 | ||
| Honduras | 011 | 504 | N/A | $0.60 | ||
| Hong Kong | 011 | 852 | N/A | $0.10 | ||
| Hungary | 011 | 36 | N/A | $0.10 | ||
| Hungary | 011 | 36 | Mobile | 20, 30, 50, 60, 70 | $0.30 | |
| Iceland | 011 | 354 | N/A | $0.10 | ||
| Iceland | 011 | 354 | Mobile | 3, 6, 8, 9 | $0.60 | |
| India | 011 | 91 | N/A | $0.20 | ||
| Indonesia | 011 | 62 | N/A | $0.10 | ||
| Indonesia | 011 | 62 | Mobile | 8 | $0.20 | |
| Iran | 011 | 98 | N/A | $0.30 | ||
| Iraq | 011 | 964 | N/A | $0.30 | ||
| Ireland | 011 | 353 | N/A | $0.10 | ||
| Ireland | 011 | 353 | Mobile | 81, 83, 85, 86, 87 | $0.30 | |
| Israel | 011 | 972 | N/A | $0.20 | ||
| Italy | 011 | 39 | N/A | $0.10 | ||
| Italy | 011 | 39 | Mobile | 3 | $0.30 | |
| Jamaica | 1 | 876 | 1011 | N/A | $0.10 | |
| Jamaica | 1 | 876 | 1011 | Mobile | 2, 3, 4, 695, 696, 697, 698, 699, 700, 707, 77, 78, 79, 8, 909, 919, 990, 978, 980, 995, 997, 999 | $0.30 |
| Japan | 011 | 81 | N/A | $0.10 | ||
| Japan | 011 | 81 | Mobile | 70, 80, 90 | $0.30 | |
| Jordan-Amman | 011 | 962 | 6 | $0.30 | ||
| Jordan Mbile / Special Services | 011 | 962 | 74, 77, 79, 95, 96 | $0.30 | ||
| Korea, South | 011 | 82 | N/A | $0.10 | ||
| Kuwait | 011 | 965 | N/A | $0.20 | ||
| Laos | 856 | 20 | $0.20 | |||
| Lithuania | 011 | 370 | N/A | $0.30 | ||
| Luxembourg | 011 | 352 | N/A | $0.30 | ||
| Malaysia | 011 | 60 | N/A | $0.10 | ||
| Mexico | 011 | 52 | N/A | $0.10 | ||
| Mexico | 011 | 52 | Mobile* | 1 | $0.30 | |
| Monaco | 011 | 377 | N/A | $0.10 | ||
| Monaco | 011 | 377 | Mobile | 4, 6, 7 | $0.30 | |
| Netherlands | 011 | 31 | N/A | $0.10 | ||
| Netherlands | 011 | 31 | Mobile | 6, 8, 9 | $0.60 | |
| Netherlands Antilles | 011 | 599 | N/A | $0.20 | ||
| Netherlands Antilles | 011 | 599 | Mobile | 2, 318, 4, 5, 6, 78, 79, 95, 96 | $0.30 | |
| New Zealand | 011 | 64 | N/A | $0.10 | ||
| New Zealand | 011 | 64 | Mobile | 2, 8, 900 | $0.30 | |
| Nicaragua | 011 | 505 | N/A | $0.30 | ||
| Nigeria | 011 | 234 | N/A | $0.30 | ||
| Norway | 011 | 47 | N/A | $0.10 | ||
| Norway | 011 | 47 | Mobile | 4, 7, 8, 9 | $0.30 | |
| Pakistan | 011 | 92 | N/A | $0.30 | ||
| Panama | 011 | 507 | N/A | $0.10 | ||
| Panama | 011 | 507 | Mobile | 408, 418, 5, 6, 708, 718, 75, 8, 99 | $0.30 | |
| Paraguay | 011 | 595 | N/A | $0.20 | ||
| Paraguay | 011 | 595 | Mobile | 9 | $0.30 | |
| Peru | 11 | 51 | 10, 11, 12, 13, 14, 15, 16 | $0.10 | ||
| Peru | 11 | 51 | Mobile | 17, 18, 19, 246, 346, 349, 419, 429, 439, 446, 449, 519, 529, 539, 546, 549, 569, 619, 629, 639, 646, 649, 659, 669, 679, 729, 739, 746, 749, 769, 829, 839, 846, 849, 946, 949 | $0.60 | |
| Philippines | 011 | 63 | N/A | $0.20 | ||
| Philippines | 011 | 63 | Mobile | 9, 64 | $0.30 | |
| Poland | 011 | 48 | N/A | $0.10 | ||
| Poland | 011 | 48 | Mobile | 50, 51, 60, 64, 66, 69, 88, 90 | $0.20 | |
| Portugal | 011 | 351 | N/A | $0.10 | ||
| Portugal | 011 | 351 | Mobile | 6, 8, 9, 169, 189, 470 | $0.30 | |
| Romania | 011 | 40 | N/A | $0.20 | ||
| Romania | 011 | 40 | Mobile | 7,8,9 | $0.60 | |
| Russia | 011 | 7 | N/A | $0.10 | ||
| Saudi Arabia | 011 | 966 | N/A | $0.30 | ||
| Singapore | 011 | 65 | N/A | $0.10 | ||
| South Africa | 011 | 27 | N/A | $0.10 | ||
| South Africa | 011 | 27 | Mobile | 72,73, 74, 76, 81, 82, 83, 84 | $0.30 | |
| Spain | 011 | 34 | N/A | $0.10 | ||
| Spain | 011 | 34 | Mobile | 6 | $0.30 | |
| Sri Lanka | 011 | 94 | N/A | $0.20 | ||
| St. Lucia | 011 | 758 | 1014 | N/A | $0.30 | |
| Sweden | 011 | 46 | N/A | $0.10 | ||
| Sweden | 011 | 46 | Mobile | 7, 10, 20, 124, 126, 127, 129, 252, 376, 450, 458, 518, 519, 592, 593, 595, 596, 665, 673, 674, 675, 900, 939, 944 | $0.30 | |
| Taiwan | 011 | 886 | N/A | $0.10 | ||
| Taiwan | 011 | 886 | Mobile | 9, 60, 70 | $0.20 | |
| Thailand | 011 | 66 | N/A | $0.10 | ||
| Trinidad & Tobago | 1 | 868 | 1016 | N/A | $0.20 | |
| Turkey | 011 | 90 | N/A | $0.20 | ||
| Turkey | 011 | 90 | Mobile | 5, 900 | $0.30 | |
| Ukraine | 011 | 380 | N/A | $0.20 | ||
| United Arab Emirates | 011 | 971 | N/A | $0.30 | ||
| United Kingdom | 011 | 44 | N/A | $0.10 | ||
| United Kingdom | 011 | 44 | Mobile | 0, 3, 4, 5, 6, 7, 8, 9 | $0.30 | |
| United Kingdom | 011 | 44 | Mobile | 7701, 7702, 7703, 7704, 7705, 7706, 7708, 7709, 7710, 7711, 7712, 7713, 7714, 7715, 7718, 7719, 7720, 7729, 7730, 7731, 7732, 7734, 7736, 7739, 7740, 7742, 7743, 7745, 7746, 7749, 7750, 7751, 7752, 7753, 7754, 7759, 7761, 7762, 7763, 7764, 7793, 7794, 780 | $0.30 | |
| United Kingdom | 011 | 44 | Mobile | 7782, 7830, 7832, 7838, 7859, 7861, 7862, 7863, 7865, 7868, 7869, 7883, 7888, 7915, 7916 | $0.60 | |
| United Kingdom | 011 | 44 | Mobile | 7773, 7779, 7790, 7791, 7792, 7800, 7811, 7812, 7813, 7814, 7815, 7816, 7817, 7837, 7854, 7855, 7866, 7870, 7875, 7890, 7896, 7929, 7966, 7967, 7968, 7969, 7970, 7971, 7973, 7974, 7976, 7977, 7980, 7989 | $0.30 | |
| United Kingdom | 011 | 44 | Mobile | 7903, 7904, 7905, 7906, 7908, 7910, 7913, 7914, 7930, 7931, 7932, 7939, 7940, 7941, 7944, 7946, 7947, 7949, 7950, 7951, 7952, 7953, 7956, 7957, 7958, 7959, 7960, 7961, 7962, 7963, 7981, 7984, 7985, 7986, 7987, 7988 | $0.60 | |
| United Kingdom | 011 | 44 | Mobile | 7717, 7721, 7733, 7741, 7747, 7748, 7760, 7765, 7766, 7767, 7768, 7769, 7770, 7771, 7774, 7775, 7776, 7778, 7780, 7785, 7786, 7787, 7788, 7789, 7795, 7796, 7798, 7799, 7810, 7818, 7831, 7833, 7836, 7867, 7876, 7879, 7880, 7881, 7884, 7887, 7899, 7900, 790 | $0.60 | |
| Uruguay | 011 | 598 | N/A | $0.20 | ||
| Uruguay | 011 | 598 | Mobile | 9 | $0.30 | |
| Venezuela | 011 | 58 | N/A | $0.10 | ||
| Venezuela | 011 | 58 | Mobile | 41 | $0.30 | |
| Vietnam | 011 | 84 | N/A | $0.60 | ||
| Yugoslavia-Montenegro | 011 | 381 | Mobile | 81, 82, 83, 84, 85, 86, 87, 88, 89 | $0.30 | |
| Zimbabwe | 011 | 263 | N/A | $0.30 | ||
| Guam | 011 | 671 | N/A | $0.10 | ||
| Puerto Rico | 787,939 | N/A | $0.10 | |||
| US Virgin Islands | 011 | 340 | N/A | $0.10 | ||
* Effective November 4, 2006
List of available countries for long distance calling and rates subject to change with or without prior notice. Cricket® from time to time will add and remove available countries to which long distance calls can be made. Contact your Cricket® sales representative or click here for a copy of the Terms and Conditions of Service. Other restrictions may apply.
Call Types: The rate will be the same for both mobile and landline calls for countries listed without a separate mobile rate.







